Mario, Tetris e Call of Duty lideram e estão entre as 45 maiores da indústria dos videogames. São sequências de títulos que mostram o poder de venda do mercado de jogos eletrônicos, repletas de sequências. Tá por nome, milhões de cópias vendidas, ano e desenvolvedora. Confira quem são.

| 1 | Mario | 893.5 | 1983 | Nintendo | |
|---|---|---|---|---|---|
| 2 | Tetris | 520 | 1988 | Varios | |
| 3 | Call of Duty | 500 | 2003 | Activision | |
| 4 | Pokémon | 489 | 1996 | Nintendo / The Pokémon Company | |
| 5 | Grand Theft Auto | 460 | 1997 | Rockstar Games | |
| 6 | Minecraft | 350 | 2011 | Mojang Studios | |
| 7 | FIFA | 325 | 1993 | Electronic Arts | |
| 8 | Assassin’s Creed | 230 | 2007 | Ubisoft | |
| 9 | Final Fantasy | 204 | 1987 | Square Enix | |
| Wii | 204 | 2006 | Nintendo | ||
| 11 | The Sims | 200 | 2000 | Electronic Arts | |
| 12 | Resident Evil | 178 | 1996 | Capcom | |
| 13 | NBA 2K | 167 | 1999 | 2K | |
| 14 | Madden NFL | 150 | 1988 | Electronic Arts | |
| Need for Speed | 150 | 1994 | Electronic Arts | ||
| 16 | Sonic the Hedgehog | 140 | 1991 | Sega | |
| 17 | The Legend of Zelda | 133 | 1986 | Nintendo | |
| 18 | Monster Hunter | 123 | 2004 | Capcom | |
| 19 | Pro Evolution Soccer | 112.5 | 1995 | Konami | |
| 20 | Red Dead | 106 | 2004 | Rockstar Games | |
| 21 | Mortal Kombat | 100 | 1992 | Warner Bros. Games | |
| Tomb Raider | 100 | 1996 | Varios | ||
| Gran Turismo | 100 | 1997 | Sony Interactive Entertainment | ||
| Bejeweled | 100 | 2000 | Electronic Arts | ||
| 25 | Borderlands | 99 | 2009 | 2K | |
| 26 | Tamagotchi | 98.1 | 1996 | Bandai | |
| 27 | WWE 2K | 98 | 2000 | 2K | |
| 28 | Dragon Quest | 95 | 1986 | Square Enix | |
| 29 | Just Dance | 90 | 2009 | Ubisoft | |
| 30 | Battlefield | 88.7 | 2002 | Electronic Arts | |
| 31 | Donkey Kong | 82 | 1981 | Nintendo | |
| 32 | Halo | 81 | 2001 | Xbox Game Studios | |
| 33 | Civilization | 80 | 1991 | 2K | |
| The Walking Dead | 80 | 2012 | Telltale Games / Skybound Games | ||
| 35 | Worms | 75 | 1995 | Team17 | |
| The Witcher | 75 | 2007 | CD Projekt | ||
| 37 | Super Smash Bros. | 72 | 1999 | Nintendo | |
| Counter-Strike | 72 | 2000 | Valve | ||
| 39 | Animal Crossing | 70 | 2001 | Nintendo | |
| 40 | God of War | 66 | 2005 | Sony Interactive Entertainment | |
| 41 | Metal Gear | 65.1 | 1987 | Konami | |
| 42 | The Oregon Trail | 65 | 1971 | Gameloft | |
| 43 | Tekken | 61 | 1994 | Bandai Namco Entertainment | |
| 44 | Far Cry | 60 | 2004 | Ubisoft | |
| 45 | Street Fighter | 58 | 1987 | Capcom |
** Este texto não reflete, necessariamente, a opinião do Portal UAI.
